IIYAMA XU2492HSU-B1 MONITOR
IIYAMA MONITOR PROLITE, 24" ULTRA SLIM LINE, 1920X1080, IPS-PANEL, 4MS, 250 CD/M2, SPEAKERS, VGA, HDMI, DISPLAYPORT, USB-HUB
DISPLAY | |
DISPLAY TYPE: | LCD |
DISPLAY TECHNOLOGY: | TFT ACTIVE MATRIX |
DIAGONAL LENGTH: | 24" |
VIEWABLE DISPLAY DIAGONAL LENGTH: | 23.8" |
TYPE OF MATRIX: | IPS |
PITCH TYPE: | DOT PITCH |
PITCH WIDTH: | 0.275 MM |
COLOR SUPPORT: | 16.7M |
MAXIMUM RESOLUTION: | 1920X1080 |
MAXIMUM VIDEO REFRESH RATE @ MAX. RESOLUTION: | 60 HZ |
MAXIMUM HORIZONTAL SCAN FREQUENCY: | 80 KHZ |
MINIMUM HORIZONTAL SCAN FREQUENCY: | 30 KHZ |
MAXIMUM VERTICAL SCAN FREQUENCY: | 75 HZ |
MINIMUM VERTICAL SCAN FREQUENCY: | 55 HZ |
IMAGE BRIGHTNESS: | 250 CD/M^2 |
DYNAMIC CONTRAST RATIO: | 5 000 000 : 1 |
IMAGE CONTRAST: | 1 000 : 1 |
IMAGE MAX. H-VIEW ANGLE: | 178 ° |
IMAGE MAX. V-VIEW ANGLE: | 178 ° |
RESPONSE TIME: | 4 MS |
DISPLAY SURFACE: | MATT TYPE |
IMAGE ASPECT RATIO: | 16:9 |
ERGONOMIC FEATURES: | TILT |
DISPLAY FEATURES: | LED BACKLIGHT , FULL HD , HDCP READY , ULTRA SLIM , FLICKER-FREE TECHNOLOGY , LOW BLUE LIGHT |
SPEAKER | |
SPEAKER FORM FACTOR: | INTEGRATED |
AUDIO OUTPUT MODE: | STEREO |
OUTPUT POWER PER CHANNEL: | 2 W |
INTERFACE PROVIDED | |
VGA: | 1 (15-PIN DB) |
HDMI: | 1 (HDMI (TYPE A)) |
DISPLAYPORT: | 1 |
HEADPHONES: | 1 (3.5-MM MINIJACK) |
POWER | |
POWER DEVICE TYPE: | POWER ADAPTER |
POWER DEVICE LOCATION: | INTERNAL |
MAXIMUM INPUT FREQUENCY: | 60 HZ |
MAXIMUM INPUT VOLTAGE: | 240 V |
MINIMUM INPUT FREQUENCY: | 50 HZ |
MINIMUM INPUT VOLTAGE: | 100 V |
POWER CONSUMPTION OPERATIONAL: | 16 W |
POWER CONSUMPTION STAND BY/SLEEP: | 0.5 W |
SYSTEM | |
BUILT-IN DEVICES: | USB HUB |
CABLE INCLUDED: | POWER CABLE, HDMI CABLE, DISPLAYPORT CABLE, USB UPSTREAM CABLE |
INCLUDED ACCESSORIES: | STAND, QUICK START GUIDE |
MOUNTING CAPABILITY: | DESKTOP/WALLMOUNT |
SECURITY FEATURES: | KENSINGTON LOCK |
FLAT DISPLAY MOUNTING INTERFACE: | 100MM |
MONITOR COMPLIANT STANDARDS: | ENERGY STAR, VESA DDC 2B, VESA FDMI, TCO, REACH |
EXTERNAL COLOR: | BLACK |
DIMENSIONS & WEIGHT DEVICE | |
DEPTH (MM): | 184.5 MM |
HEIGHT (MM): | 407.5 MM |
WIDTH (MM): | 539.5 MM |
NOMINAL WEIGHT: | 3.6 KG |
PACKAGE TYPE: | BOX |
WARRANTY | |
WARRANTY PRODUCTS RETURNABLE: | YES |
WARRANTY TERM (MONTH): | 36 MONTH(S) |
WARRANTY VALIDATION CRITERIA: | SERIAL NUMBER |
LOGISTIC | |
PACK WEIGHT BRUTTO (KG): | 4.88 KG |
PACK WEIGHT NETTO (KG): | 3.6 KG |
PIECES IN PACK: | 1 |
BOX WEIGHT BRUTTO (KG): | 4.88 KG |
RETAIL PACKAGING NET WEIGHT CARTON: | 0.9 KG |
RETAIL PACKAGING NET WEIGHT PLASTIC: | 0.38 KG |
PACKS IN BOX: | 1 |
EAN CODE: | 4948570115105 |
Slični proizvodi
IIYAMA X2483HSU-B3 MONITOR
IIYAMA X2483HSU-B3 MONITORIIYAMA MONITOR 24" 1920X1080, AMVA PANEL, 250CD/M2, 4MS, VGA, DISPLAYPORT..
17,690 Din
IIYAMA XU2792UHSU-B1 MONITOR
IIYAMA XU2792UHSU-B1 MONITORIIYAMA XU2792UHSU-B1 27" ETE, ULTRA SLIM LINE, 3840X2160 UHD, IPS, 4MS, ..
43,890 Din
IIYAMA XUB2492HSU-B1 MONITOR
IIYAMA XUB2492HSU-B1 MONITORIIYAMA MONITOR PROLITE, 24" ETE, ULTRA SLIM LINE , 1920X1080, IPS-PANEL,..
20,090 Din
IIYAMA XUB2792QSU-B1 MONITOR
IIYAMA XUB2792QSU-B1 MONITORIIYAMA MONITOR PROLITE, 27" ETE, ULTRA SLIM LINE, 2560X1440 WQHD, IPS, 5..
39,890 Din
IIYAMA XUB2492HSU-W1 MONITOR
IIYAMA XUB2492HSU-W1 MONITORIIYAMA MONITOR PROLITE, 24" WHITE, ETE ULTRA SLIM LINE , 1920X1080, ETE ..
20,090 Din
IIYAMA XU2493HSU-B1 MONITOR
IIYAMA XU2493HSU-B1 MONITORIIYAMA 24" ETE IPS-PANEL, 1920X1080, 4MS, 250CD/M², SPEAKERS, VGA, HDMI, ..
16,690 Din
IIYAMA XUB2492HSN-B1 MONITOR
IIYAMA XUB2492HSN-B1 MONITORXUB2492HSN-B1 24’’ IPS TECHNOLOGY PANEL WITH USB-C DOCKEQUIPPED WITH A U..
24,990 Din