IIYAMA XUB2792QSU-W1 MONITOR
IIYAMA MONITOR PROLITE, 27" WHITE, ETE ULTRA SLIM LINE, 2560X1440 WQHD, IPS, 5MS, FREESYNC, 13CM HEIGHT ADJ. STAND, 350CD/M², VGA, HDMI, DISPLAYPORT, SPEAKERS, USB-HUB(2X3.0)
DISPLAY | |
DISPLAY TYPE: | LCD |
DISPLAY TECHNOLOGY: | TFT ACTIVE MATRIX |
DIAGONAL LENGTH: | 27" |
VIEWABLE DISPLAY DIAGONAL LENGTH: | 27" |
TYPE OF MATRIX: | IPS |
PITCH TYPE: | DOT PITCH |
PITCH WIDTH: | 0.233 MM |
COLOR SUPPORT: | 1.07B |
MAXIMUM RESOLUTION: | 2560X1440 |
MAXIMUM VIDEO REFRESH RATE @ MAX. RESOLUTION: | 75 HZ |
MAXIMUM HORIZONTAL SCAN FREQUENCY: | 89 KHZ |
MINIMUM HORIZONTAL SCAN FREQUENCY: | 30 KHZ |
MAXIMUM VERTICAL SCAN FREQUENCY: | 75 HZ |
MINIMUM VERTICAL SCAN FREQUENCY: | 55 HZ |
IMAGE BRIGHTNESS: | 350 CD/M^2 |
DYNAMIC CONTRAST RATIO: | 5 000 000 : 1 |
IMAGE CONTRAST: | 1 000 : 1 |
IMAGE MAX. H-VIEW ANGLE: | 178 ° |
IMAGE MAX. V-VIEW ANGLE: | 178 ° |
RESPONSE TIME: | 5 MS |
DISPLAY SURFACE: | MATT TYPE |
IMAGE ASPECT RATIO: | 16:9 |
ERGONOMIC FEATURES: | TILT, HEIGHT ADJUSTABLE, PIVOT, SWIVEL |
DISPLAY FEATURES: | LED BACKLIGHT , HDCP READY , WQHD , FLICKER-FREE TECHNOLOGY , AMD FREESYNC TECHNOLOGY , LOW BLUE LIGHT |
SPEAKER | |
SPEAKER FORM FACTOR: | INTEGRATED |
AUDIO OUTPUT MODE: | STEREO |
OUTPUT POWER PER CHANNEL: | 2 W |
OUTPUT POWER: | 4 W |
INTERFACE PROVIDED | |
DVI: | 1 (DVI-D) |
HDMI: | 1 (HDMI (TYPE A)) |
DISPLAYPORT: | 1 |
USB 3.0: | 2 (USB 3.0 (TYPE A)); 1 (USB 3.0 (TYPE B)) |
POWER | |
POWER DEVICE TYPE: | AC ADAPTER |
POWER DEVICE LOCATION: | INTERNAL |
MAXIMUM INPUT FREQUENCY: | 60 HZ |
MAXIMUM INPUT VOLTAGE: | 240 V |
MINIMUM INPUT FREQUENCY: | 50 HZ |
MINIMUM INPUT VOLTAGE: | 100 V |
POWER CONSUMPTION OPERATIONAL: | 33 W |
POWER CONSUMPTION STAND BY/SLEEP: | 0.5 W |
SYSTEM | |
BUILT-IN DEVICES: | USB HUB |
CABLE INCLUDED: | POWER CABLE, HDMI CABLE, DISPLAYPORT CABLE, USB 3.0 UPSTREAM CABLE |
INCLUDED ACCESSORIES: | QUICK START GUIDE, SAFETY SHEET |
MOUNTING CAPABILITY: | DESKTOP/WALLMOUNT |
SECURITY FEATURES: | KENSINGTON LOCK SLOT |
FLAT DISPLAY MOUNTING INTERFACE: | 100MM |
MONITOR COMPLIANT STANDARDS: | ENERGY STAR, VESA DDC 2B, EPEAT SILVER, TUV-GS, TCO, REACH |
EXTERNAL COLOR: | WHITE |
DIMENSIONS & WEIGHT DEVICE | |
DEPTH (MM): | 230 MM |
HEIGHT (MM): | 397 MM |
WIDTH (MM): | 611 MM |
NOMINAL WEIGHT: | 6.1 KG |
PACKAGE TYPE: | BOX |
WARRANTY | |
WARRANTY PRODUCTS RETURNABLE: | YES |
WARRANTY TERM (MONTH): | 36 MONTH(S) |
WARRANTY VALIDATION CRITERIA: | SERIAL NUMBER |
LOGISTIC | |
PACK WEIGHT BRUTTO (KG): | 8.96 KG |
PACK WEIGHT NETTO (KG): | 7.17 KG |
PIECES IN PACK: | 1 |
BOX WEIGHT BRUTTO (KG): | 8.96 KG |
RETAIL PACKAGING NET WEIGHT CARTON: | 1.062 KG |
RETAIL PACKAGING NET WEIGHT PLASTIC: | 0.446 KG |
PACKS IN BOX: | 1 |
EAN CODE: | 4948570115563 |
Slični proizvodi
IIYAMA XB3270QS-B1 MONITOR
IIYAMA XB3270QS-B1 MONITORIIYAMA MONITOR PROLITE, 32" 2560X1440, IPS PANEL, 300CD/M2, 4MS, 1200:1 ST..
42,190 Din
IIYAMA XUB2492HSU-B1 MONITOR
IIYAMA XUB2492HSU-B1 MONITORIIYAMA MONITOR PROLITE, 24" ETE, ULTRA SLIM LINE , 1920X1080, IPS-PANEL,..
20,090 Din
IIYAMA XUB2792QSU-B1 MONITOR
IIYAMA XUB2792QSU-B1 MONITORIIYAMA MONITOR PROLITE, 27" ETE, ULTRA SLIM LINE, 2560X1440 WQHD, IPS, 5..
39,890 Din
IIYAMA XUB2492HSU-W1 MONITOR
IIYAMA XUB2492HSU-W1 MONITORIIYAMA MONITOR PROLITE, 24" WHITE, ETE ULTRA SLIM LINE , 1920X1080, ETE ..
20,090 Din
IIYAMA XUB2796QSU-B1 MONITOR
IIYAMA XUB2796QSU-B1 MONITOR27" ETE IPS-PANEL, 2560X1440 WQHD, 5MS, FREESYNC, 13CM HEIGHT ADJ. STAND..
38,890 Din